Sizing Guide - Base Layers
Measurements are body measurements. If you’re between sizes, consider sizing up.
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 36–38 in(91.5–96.5 cm) | 39–41 in(99–104 cm) | 42–44 in(106.5–112 cm) | 45–48 in(114.5–122 cm) | 49–51 in(124.5–129.5 cm) |
| Waist | 29–31 in(73.5–78.5 cm) | 32–34 in(81.5–86.5 cm) | 35–37 in(89–94 cm) | 38–40 in(96.5–101.5 cm) | 41–44 in(104–112 cm) |
| Hip | 36–38 in(89–96.5 cm) | 39–41 in(99–104 cm) | 42–44 in(106.5–112 cm) | 45–48 in(114.5–122 cm) | 49–51 in(124.5–129.5 cm) |
| Arm Length | 31–32 in(78.5–81.5 cm) | 32–33 in(81.5–84 cm) | 33–34 in(84–86.5 cm) | 34–35 in(86.5–89 cm) | 35–36 in(89–91.5 cm) |
| Inseam | 30–31 in(76–78.5 cm) | 31–32 in(78.5–81.5 cm) | 32–33 in(81.5–84 cm) | 33–34 in(84–86.5 cm) | 34–35 in(86.5–89 cm) |
How to Measure
For best results, take measurements over your underwear.
- Chest
- Measure under your arms, around the fullest part of chest and back circumference.
- Waist
- Measure around your natural waistline, keeping the tape a bit loose.
- Hip
- Stand with feet together and measure around the fullest part of the hip.
- Arm Length
- With elbow bent slightly, measure from center back of neck, across top of shoulder, to elbow and down to wrist bone.
- Inseam
- Measure along inside leg from crotch to ankle bone. Or using pants that fit well, measure the crotch seam to the bottom of the leg.