Jersey Size Chart
Jersey Sizing & Fit Guide
Size | Small | Medium | Large | X-Large | 2X-Large |
Chest | 38" | 39" | 40" | 42" | 46" |
Hips | 34" | 36" | 38" | 40" | 42" |
Front Length | 22" | 23" | 24" | 25" | 27" |
Back Length | 28" | 29" | 30" | 31" | 33" |
(Short) Sleeve Length | 15.5" | 16" | 17" | 18" | 20" |
(Long) Sleeve Length | 29.5" | 30.5" | 31.5" | 32.5" | 33.5" |
Other Helpful Links:
How to Measure for a Cap
Our Satisfaction Guarantee
Custom Sizing Request